portraits Thodoris Markou portraits Thodoris Markou

loukas mexis

a ten-minute portrait session: loukas mexis and my new pentax 645n medium format camera.

a ten-minute portrait session: loukas mexis(almost two years after the shoot me photoshoot)
all images shot on medium format film with a new kid on the block, the pentax 645n.
[pentax 645n | smc pentax-fa 75mm/f2.8 | kodak t-max 400 push-processed to 1600 ASA]

loukas mexis | pentax 645n | 75mm/f2.8 | kodak t-max 400 (pushed to 1600)

loukas mexis | pentax 645n | 75mm/f2.8 | kodak t-max 400 (pushed to 1600)

loukas mexis | pentax 645n | 75mm/f2.8 | kodak t-max 400 (pushed to 1600)

loukas mexis | pentax 645n | 75mm/f2.8 | kodak t-max 400 (pushed to 1600)

loukas mexis | pentax 645n | 75mm/f2.8 | kodak t-max 400 (pushed to 1600)

loukas mexis | pentax 645n | 75mm/f2.8 | kodak t-max 400 (pushed to 1600)

loukas mexis | pentax 645n | 75mm/f2.8 | kodak t-max 400 (pushed to 1600)

loukas mexis | pentax 645n | 75mm/f2.8 | kodak t-max 400 (pushed to 1600)

Read More
portraits Thodoris Markou portraits Thodoris Markou

samira

a portraiture session: twenty images of samira, captured on black & white kodak tri-x and t-max film with the pentax 67.

14_003-03_195_110.jpg

this portrait session took place on a very busy afternoon, in the mohxa headquarters. I used the pentax 67, with three rolls of kodak tri-x 400 (2) and kodak t-max 400 (1) films. the corridor lights were quite weak, so I pushed the films to ASA 1600/3200 during development (t-max developer at 24c for 9 1/2 mins, for both films). judging by the negatives, the t-max came out a little better than the tri-x films, though this difference was negated during scanning.
I made the legendary mistake of forgetting there was a film loaded in the camera and opening the film back. I lost one and a half frame of the first film, but I am proud to present you the other half. another legendary thing is the pentax 67 viewfinder, which shows only 90% of the total frame. this is okay, because you are expected to crop a bit (and a 56x70mm negative is large enough for a lot of cropping), but I decided to keep the frames exactly as they came out... moreover, some frames have "white streaks", that were done by me - the tri-x films proved extraordinarily curly when I was loading them in the development tank.
 

meet samira carvalho, courtesy of the ford models brasil agency.

[pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400 & t-max 400 push-processed to 1600/3200 ASA]

pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400

pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400

pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400

pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400

pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400

pentax 67 | takumar 105mm/f2.4 | kodak t-max 400

pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400

pentax 67 | takumar 105mm/f2.4 | kodak t-max 400

pentax 67 | takumar 105mm/f2.4 | kodak t-max 400

pentax 67 | takumar 105mm/f2.4 | kodak t-max 400

pentax 67 | takumar 105mm/f2.4 | kodak t-max 400

pentax 67 | takumar 105mm/f2.4 | kodak t-max 400

pentax 67 | takumar 105mm/f2.4 | kodak t-max 400

pentax 67 | takumar 105mm/f2.4 | kodak t-max 400

pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400

pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400

pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400

pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400

pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400

pentax 67 | takumar 105mm/f2.4 | kodak tri-x 400

Read More